2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление: халогенно
Accessories - | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Slider | Type of grease filters Aluminium frame |
Carbon filter type FW 303/2 |
Air flow at 1 speed - absorber by EN 61591 85 m3/h | Air flow at 1 speed - extractor by EN 61591 155 m3/h | Air flow at 2 speed - absorber by EN 61591 165 m3/h | ||||||||||||||||||||||||||||||||
Air flow at 2 speed - extractor by EN 61591 224 m3/h | Air flow at 3 speed - absorber by EN 61591 185 m3/h | Air flow at 3 speed - extractor by EN 61591 336 m3/h | ||||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 336 m3/h | Air Flow at Minimum Speed in Normal Use 155 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 208 m3/h | ||||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 171 Pa | Годовое потребление электроэнергии 122.3 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 217 lux | ||||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | Dimensions of grease filter 200x496x9mm | ||||||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 10 mm | Distance to electric hob 650 mm | ||||||||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 179.5 W | Гидродинамическая эффективность 5.5 | ||||||||||||||||||||||||||||||||
Гидродинамическая эффективность F | Grease Filtering Efficiency - GFE hood 76 % | Эффективность фильтрации жиров C | Internal/external motor Internal | Мощность освещения 36.1 lux/W | Класс энергопотребления освещения A | Мощность освещения A | Maximum Possible Air Flow 336 m3/h | Motor unit rated power 115 W | Motor type/model K28 030 06 HE + K28 030 10 HE | Net depth 289 mm | Net height max 140 mm | Net height min 140 mm | вес нетто 5.85 kg | Net width 524 mm | уровень шума 59 dB | уровень шума 53 dB | уровень шума 66 dB | уровень шума 59 dB | уровень шума 69 dB | уровень шума 68 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 2 | Number units of main lighting 2 | Диаметр отверстия для вывода воздуха 120 mm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 236 W | Power Supply Voltage 220-240V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 53 dB | уровень шума 68 dB | Time Increase Factor - f 1.8 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025