| Booster 1 | ChildLock Yes | Heat maintainer Yes |
| Front middle zone energy consumption F 188.9 Wh/kg | Front middle zone type Induction | Rear middle zone energy consumption R 188.9 Wh/kg |
| Rear middle zone type Induction | Minute minder Yes | Number of Booster 1 |
| Number of power levels 9 | Overflow detection Yes | Overheat detection Yes |
| Residual heat indicator Yes | Small object detection Yes | Temperature limiter Yes |
| Auto switch off Yes | Hob energy consumption 188.9 Wh/kg | Control type Touch control |
| Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
| Cut out size - depth 490 mm | Display color Red | Edge finish Bevelled |
| Gross volume 0.0313 m³ | Total power of hob 3.7 kW | Rear middle zone size (cm) 20 |
| Net depth 520 mm | Net height 72 mm | Net weight 5.8 kg |
| Net width 300 mm | Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 |
| Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V |
Hansa 2026