Rapid preheating Yes | Booster 4 | Bridge power 3,7/5,5 | |||||||||||
ChildLock Yes | Direct Touch Yes | Front left heating zone dimension (cm) 22x19 | |||||||||||
Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2.2/3.5 | Left front zone type FL Induction | |||||||||||
Rear left heating zone dimension (cm) 22x19 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 2.2/3.5 | |||||||||||
Left rear zone type RL Induction | Minute minder Yes | Number of Booster 4 | |||||||||||
Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Pause function Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 22x19 | ||||||||
Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 2.2/3.5 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 22x19 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 2.2/3.5 | Right rear zone type RR Induction | Slider control Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Hob energy consumption 188.9 Wh/kg | Control type Slider |
Connection type 3N~230/400 V | Display color Red | Edge finish Bevelled |
Gross volume 0.0525 m³ | Illuminated edge Yes | Total power of hob 7.4 kW |
Net depth 516.8 mm | Net weight 10.5 kg | Net width 572.4 mm |
Number of heating elements 4 |
Hansa 2025